MLS# | 821566 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 191 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,480 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.09 |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Barefoot Bay |
Zip Code | 32976 |
Area | 350 - Barefoot Bay/Micco |
Community Name | BAREFOOT BAY UNIT 2 PART 10 |
Elementary School | Sunrise |
Middle School | Southwest |
High School | Bayside |